Ubiquiti
Ubiquiti (PS-5AC) Ubiquiti airMAX PrismStation AC 5 GHz BaseStation - No Antenna, 2Yr Warr
- SKU:
- PS-5AC
- MPN:
- PS5AC
- Availability:
- Please contact us for availability
Frequently bought together:
Description
Product Description
Shielded airMAX AC radio base with airPrism technology.
Capable of high-speed, carrier-class links
Dedicated WiFi management radio
Technical Details
| Mechanical | |
|---|---|
| Dimensions | Device: 155 x 155 x 104 mm (5.2 x 5.2 x 4.1") Mounting hardware: 83 x 117 x 69 mm (3.3 x 4.6 x 2.7") |
| Weight | Deice: 0.8 kg (1.7 lb) Mounting hardware: 0.8 kg (1.7 lb) |
| Wind loading | 31 N at 200 km/h (7 lbf at 125 mph) |
| Wind survivability | 200 km/h (125 mph) |
| Mounting | Pole mount kit (Included) |
| Hardware | |
| Networking interface | (1) GbE RJ45 port |
| Power method | Passive PoE 2-pair (4, 5+; 7, 8 return) |
| Power supply | 24V, 1A gigabit PoE adapter (Included) |
| Supported voltage range | 20¬27V DC |
| Max. power consumption | 10W |
| ESD/EMP protection | Air/contact: ± 24kV |
| RF connector | (1) GPS |
| Max. VSWR | 2:1 |
| Polarization | Dual-linear |
| LED | (1) Power |
| Ambient operating temperature | -40 to 70° C (-40 to 158° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Operating Frequency (MHz) | |
| US/CA U-NII-1 U-NII-2A U-NII-2C U-NII-3 | 5150 - 5250 MHz 5250 - 5350 MHz 5470 - 5725 MHz 5725 - 5850 MHz |
| Worldwide | 5150 - 5875 MHz |
| Management Radio (MHz) | |
| US/CA | 2412 - 2462 MHz |
| Worldwide | 2412 - 2472 MHz |