Ubiquiti
Ubiquiti (UA-G2-Pro-Black) Ubiquiti UniFi Access Reader G2 Professional (BLACK), 2-Way Intercom, Unlock Via NFC or Unifi Identity, IP55 Weather Resistance, Pin Unlock, 2Yr Warr
- SKU:
- UA-G2-Pro-Black
- MPN:
- UAG2ProBlack
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Product Description
Second-generation NFC card reader and intercom.
Unlock using an NFC card or UniFi Identity mobile app
Doorbell for unlock with video of visitor and two-way intercom
Video works at ADA-compliant mounting height
PIN unlocking on the screen
Connects to UniFi Access Hub using PoE
IP55 rain resistance (-10 to 45° C)
Black White
Technical Details
Mechanical | |
---|---|
Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") |
Weight | 136 g (4.8 oz) |
Enclosure material | Polycarbonate, glass |
Mount material | Aluminum alloy |
Mounting | Wall, gang box |
Weatherproofing | IP55 |
Hardware | |
Networking interface | (1) GbE RJ45 port |
Connectivity | BLE 4.2 NFC |
Power method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
Supported voltage range | 48V DC |
Max. power consumption | 6W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensor | Proximity sensor |
Camera | 4000 x 3000, 12 MP, 30 FPS |
Microphone | Yes |
Speaker | (1) 4 ohm, 1.5W |
LEDs | R/G/B/W Flash |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating environment | Outdoor use |
Ambient operating temperature | Device: -30 to 45° C (-22 to 113° F) Display:* -10 to 45° C (14 to 113° F) *The display will turn off when the ambient temperature is above/below the display operation temperature, but other functions will remain functional. (Effective after firmware v1.3.28) |
Ambient operating humidity | 5 to 90% noncondensing |
Software information | The software version of a product can be checked at https://unifi.ui.com |
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
UL 294 statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm 2 ) for patch cords; 24 AWG (0.21 mm 2 ) for horizontal or riser cable. |
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level | UA-G2-Pro/UA-G2-Pro-Black, V02 |
LED | |
System | Steady blue: Adopted/device is ready Steady white: Pending adoption Blinking white/blue: Upgrading firmware Strobing red: Emergency lockdown |
Software | |
Management application | UniFi Access: Version 1.5.9 and later |