Ubiquiti
Ubiquiti (UAP-AC-PRO) Ubiquiti UniFi AC Pro V2 Indoor & Outdoor AP, 2.4GHz @ 450Mbps, 5GHz @ 1300Mbps, 1750Mbps Total, Range Up 122m | POE Adapter Included, 2Yr Warr
- SKU:
- UAP-AC-PRO
- MPN:
- UAPACPRO
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Frequently bought together:
    
    
    Description
Product Description
Ceiling-mounted WiFi 5 AP with 6 spatial streams designed for large offices.
 WiFi 5
 6 spatial streams
 140 m² (1,500 ft²) coverage
 250+ connected devices
 Powered using PoE*
 GbE uplink
*PoE power adapter included with single unit purchases.
Single Unit 5-Pack
Technical Details
| Mechanical | |
|---|---|
| Dimensions | 196.7 x 35 mm (7.7 x 1.4") | 
| Weight | Without mount: 350 g (12.4 oz) With mount: 450 g (15.9 oz) | 
| Hardware | |
| Networking interface | (2) GbE RJ45 ports | 
| Management interface | Ethernet | 
| Power method | PoE Passive PoE, 48V | 
| Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (Included)* *5-packs do not come with PoE adapters. | 
| Supported voltage range | 44-57V DC | 
| Max. power consumption | 9W | 
| Max. TX power 2.4 GHz 5 GHz 6 GHz | 22 dBm 22 dBm | 
| MIMO 2.4 GHz 5 GHz 6 GHz | 3 x 3 3 x 3 | 
| Throughput rate 2.4 GHz 5 GHz 6 GHz | 450 Mbps 1300 Mbps | 
| Antenna gain 2.4 GHz 5 GHz 6 GHz | 3 dBi 3 dBi | 
| Button | Factory reset | 
| Mounting | Wall, ceiling (Included) | 
| Ambient operating temperature | -10 to 70° C (14 to 158° F) | 
| Ambient operating humidity | 5 to 95% noncondensing | 
| Certifications | CE, FCC, IC | 
| Software | |
| WiFi standards | 802.11 a/b/g/n/ac | 
| Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) | 
| BSSID | 4 per radio | 
| VLAN | 802.1Q | 
| Advanced QoS | Per-user rate limiting | 
| Guest traffic isolation | Supported | 
| Power save | Supported | 
| WMM | Voice, video, best effort, and background | 
| Concurrent clients | 250+ | 
| Supported Data Rates (Mbps) | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11b | 1, 2, 5.5, 11 Mbps | 
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | 
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) | 
| 802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) | 
Product Details



Deplyment
 
 Build Features
 
   
             
             
                         
                         
                         
                         
                         
             
                                 
             
                                 
             
                                 
             
                                