Ubiquiti
Ubiquiti (UAP-XG-AU) Ubiquiti 802.11AC Wave2 Quad-Radio WiFi AP with 10 Gigabit Ethernet and 1,500 Client Capacity Support
- SKU:
- UAP-XG
- MPN:
- UAPXG
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Product Description
Ceiling-mounted WiFi 5 AP with 8 spatial streams designed to support very high client density environments.
WiFi 5
8 spatial streams
140 m² (1,500 ft²) coverage
1,500+ connected devices
Powered using PoE++*
(1) GbE and (1) 10 GbE uplink
*PoE power adapter included with single unit purchases.
Technical Details
| Mechanical | |
|---|---|
| Dimensions | 228 x 50 mm (9 x 2") |
| Weight | Without mount: 1.2 kg (2.7 lb) With mount: 1.4 kg (3 lb) |
| Hardware | |
| Networking interface | (1) GbE RJ45 port (1) 1/10 GbE ICM Ethernet port |
| Power method | PoE++ |
| Power supply | Gigabit PoE++ adapter 50V DC, 1.2A |
| Max. power consumption | 31W |
| Supported voltage range | 44‚-57V DC |
| Max. TX power 2.4 GHz 5 GHz | 25 dBm 25 dBm |
| MIMO 2.4 GHz 5 GHz | 4 x 4 4 x 4 |
| Throughput rate 2.4 GHz 5 GHz | 800 Mbps 1733 Mbps |
| Antenna gain 2.4 GHz 5 GHz | 6 dBi 8 dBi |
| LEDs | R/G/B |
| Button | Factory reset |
| Mounting | Wall/ceiling/junction box (Included) |
| Ambient operating temperature | -10 to 60° C (14 to 140° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Software | |
| WiFi standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
| Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11 w/PMF |
| BSSID | Up to 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Power save | Supported |
| Beamforming | Supported |
| WMM | Voice, video, best effort, and background |
| Concurrent clients | 1500+ |
| Supported Data Rates (Mbps) | |
| Supported Data Rates (Mbps) | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
Build Features
