Ubiquiti
Ubiquiti (UF-WIFI) Ubiquiti UFiber WiFi, Gigabit Passive Optical Network CPE with built-in WiFi and Multiple VLAN-aware Switch Ports, 2Yr Warr
- SKU:
- UF-WIFI
- MPN:
- UFWIFI
- Availability:
- Please contact us for availability
Frequently bought together:
Description
Product Description
GPON customer-premises equipment (CPE) with a built-in WiFi router.
(1) GPON port
Integrated 4-port GbE switch
Integrated WiFi4
Dying gasp support
Note: This device is only compatible with the UFiber OLT. It cannot be used with third-party OLTs.
Technical Details
| Mechanical | |
|---|---|
| Dimensions | 126.3 x 126.1 x 31.7 mm (5 x 5 x 1.3") |
| Weight | 190 g (6.7 oz) |
| Enclosure material | UV-stabilized polycarbonate (PC110U) |
| Hardware | |
| Networking interface | (1) SC/APC, ITU-G.984 GPON WAN port (4) GbE RJ45 LAN ports WiFi 802.11n |
| Management interface | Ethernet In-Band PON |
| Power method | DC Jack, 24V DC 24V Passive PoE (Pins 4, 5+; 7, 8-) |
| Power supply | Universal AC/DC adapter, 100¬240V AC, 50/60 Hz, 24V/0.5A |
| Supported voltage range | 10-30V DC (passive PoE) 5V DC (adapter) |
| Max. power consumption | 7W |
| Total non-blocking line rate Downstream Upstream | 2.488 Gbps 1.244 Gbps |
| Normal range of optical module TX RX | 1.5 to 5 dBm -8 to -28 dBm |
| Max. WiFi TX power 2.4 GHz | 20 dBm |
| MIMO 2.4 GHz | 2 x 2 |
| Max. WiFi radio rate 2.4 GHz | 300 Mbps |
| Antenna gain 2.4 GHz | 1 dBi |
| Button | (1) Factory reset |
| Ambient operating temperature | -10 to 45° C (14 to 113° F) |
| Ambient operating humidity | 10 to 90% noncondensing |
| Certifications | FCC, IC, CE |
| LEDs | |
| PON status | (3) Signal LEDs All-OFF: bootup 1x red: signal too low (< -28 db) 1x white: signal low (>= -28 db) 2x white: signal good (>= -25 db) 3x white: signal strong (>= -11 db) 1x red + 2x white: signal too strong (>= -8 db) 3x red: no signal LEDs alternate between 3x red and a signal strength indicator: No authority |
| Ethernet | Steady white: link up Blinking white: activity OFF: link down |
| Power | White: ON |
| Software | |
| Mode | ONU/ONT layer 2/3 Ethernet switch |
| Services | Web server, telnet, NAT, bridging and routing, firewall features, and application passthrough features |
| Utilities | Dashboard, monitoring, alarms, and logs |
| Other | Remote reset, remote reboot, remote firmware upgrade, VLAN support |
| Security | GEM Port Encryption |
| Ubiquiti specific features | UISP Mobile App |
| WiFi standards | 802.11 b/g/n |
| Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3, TKIP/AES) |
| Fiber | |
| Operating wavelength TX RX | 1310 nm 1490 nm |
| Line code | Scrambled NRZ |
| Optical interface nominal bit rate Downstream Upstream | 2488.32 Mbit/s 1244.16 Mbit/s |
| Physical reach | 20 km |
| Supported Data Rates | |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n (WiFi 4) | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |