Ubiquiti
Ubiquiti (Wave-Nano) Ubiquiti UISP Wave Nano, 60 GHz PtMP station powered by Wave Technology, 2Yr Warr
- SKU:
- Wave-Nano
- MPN:
- WaveNano
- Availability:
- Please contact us for availability
Frequently bought together:
Description
Product Description
60 GHz PtMP station powered by Wave Technology.
Max. link range: - Wave AP: 5 km - Wave AP Micro: 4 km
Max. throughput: 2 Gbps (1 Gbps duplex)
5 GHz weatherproof backup radio (Max. throughput: 800 Mbps)
(1) GbE RJ45 port
Integrated GPS & Bluetooth
Technical Details
Mechanical | |
---|---|
Dimensions | 256.5 x 113.5 mm (10.1 x 4.5") |
Weight | Without mount: 932 g (2.1 lb) With mount: 1.2 kg (2.6 lb) |
Enclosure material | Aluminum alloy, UV stabilized plastic |
Mount material | Aluminum alloy, UV stabilized plastic |
Pole mount diameter | 25 to 63.5 mm (1 to 2.5") on pipe outer diameter |
Wind loading | 127 N at 200 km/h (28.6 lbf at 125 mph) |
Weatherproofing | IPX6 |
Hardware | |
Processor | Dual-core ARM® Cortex®-A53 at 1 GHz |
Memory | DDR3L 512 MB |
Networking interface | (1) GbE RJ45 port |
Max. power consumption | 20W |
Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) Passive PoE 2-pairs (4, 5+; 7, 8-), for 44-54V DC only |
Power supply | 48V DC, 0.65A gigabit PoE adapter (Included) Can be powered by a UISP Router or UISP Switch |
Supported voltage range | 44-54V DC 22-27V DC |
GPS | Yes |
Button | Factory reset |
LEDs | Power, Ethernet, GPS, link |
Ambient operating temperature | -40 to 60° C (-40 to 140° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | FCC, IC, CE |
Software | |
Operating mode | PtMP station, PtP* *FW version 3.2.0 and later. |
Ubiquiti specific features | Wave AI, discovery protocol |
Services | UISP, ping watchdog, NTP client, SNMP |
Tools | Antenna alignment, discovery utility, ping, trace route, speed test, cable test*, site survey* *FW version 3.3.0 and later. |
Network | Bridge/Router* mode *Router is available in PtMP station mode only. |
Application requirements | UISP: Version 1.4.5 and later |
System | |
Total throughput | 2 Gbps (1 Gbps duplex) |
Max. range | 5+ km |
Encryption | WPA2-PSK (AES) |
RF | |
Operating frequency* | 57-71 GHz *Depends on regulatory region. |
Channel bandwidth | 2160, 1080, 540* MHz *FW version 3.3.0 and later. |
Operating channels* | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz *Depends on regulatory region. |
Modulation | 16QAM, QPSK |
Antenna gain | 41 dBi |
Polarization | Vertically linear |
Beamwidth | Azimuth: 3 dB 1.4° Elevation: 3 dB 1.4° |
Back-Up RF | |
WiFi standard | 802.11ax (WiFi 6) |
Operating frequency* US/CA Worldwide | U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz 5150 - 5875 MHz *Depends on regulatory region. |
Channel bandwidth | 20, 40, 80 MHz |
Modulation | BPSK (1/2), QPSK (1/2), QPSK (3/4), 16QAM (1/2), 16QAM (3/4), 64QAM (2/3), 64QAM (3/4), 64QAM (5/6), 256QAM (3/4), 256QAM (5/6), 1024QAM (3/4), 1024QAM (5/6) |
Antenna gain | 19 dBi |
Polarization | Dual-linear |
Beamwidth | Azimuth: 3 dB 14° Elevation: 3 dB 14° |
Cross-pol isolation | 20 dB |
LEDs | |
Power | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
Ethernet | Flashing blue: Ethernet traffic detected |
GPS | Blue: receiving at least (4) GPS satellite signal |
Links | White: 5 GHz link Blue: 60 GHz link |