Ubiquiti
Ubiquiti (U6-MESH) Ubiquiti Unifi Wi-Fi 6 Mesh AP 4x4 Mu-/Mimo Wi-Fi 6, 2.4Ghz @ 573.5Mbps & 5GHz @ 4.8Gbps, PoE Injector Included, 2Yr Warr
- SKU:
- U6-MESH
- MPN:
- U6MESH
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Product Description
Sleek, indoor/outdoor WiFi 6 AP with 6 spatial streams designed for mesh applications.
WiFi 6
6 spatial streams
140 m² (1,500 ft²) coverage
300+ connected devices
Powered using PoE
GbE uplink
Versatile tabletop, wall, and pole mounting
Weatherproof (outdoor exposed)*
*Weatherproof when installed LED side up with the included pole/wall mount accessory.
Technical Details
Mechanical | |
---|---|
Dimensions | 48.5 x 159.5 mm (1.9 x 6.3") |
Weight | 400 g (14.1 oz) |
Enclosure material | Polycarbonate, aluminum |
Mount material | Polycarbonate |
Weatherproofing | IPX5 |
Hardware | |
Networking interface | (1) GbE RJ45 port |
Management interface | Ethernet Bluetooth |
Power method | PoE |
Power supply | UniFi PoE switch 48V, 0.32A PoE adapter (Included) |
Supported voltage range | 44-57V DC |
Max. power consumption | 11.4W |
Max. TX power 2.4 GHz 5 GHz 6 GHz | 22 dBm 26 dBm |
MIMO 2.4 GHz 5 GHz 6 GHz | 2 x 2 (UL MU-MIMO) 4 x 4 (DL/UL MU-MIMO) |
Throughput rate 2.4 GHz 5 GHz 6 GHz | 573.5 Mbps 4.8 Gbps |
Antenna gain 2.4 GHz 5 GHz 6 GHz | 3 dBi 5 dBi |
LEDs | White/blue |
Button | Factory reset |
Mounting | Wall, desktop, pole (Included) Ceiling (Optional) |
Ambient operating temperature | -30 to 60° C (-22 to 140° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi standards | 802.11a/b/g/n/ac/ax |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 300+ |
Zero wait DFS | Yes* *Supported with upcoming firmware versions |
Supported Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
Application Requirements | |
UniFi Network | Version 6.2.51 and later |